Team: AMD Users
The AMD Users team is a team for users of AMD processors. This doesn't mean that you have to have all AMD machines, but ethically you should have at least one. Of course you can still join us, because in the end all this is for a good cause.
www.amdusers.com
www.amdusers.com
join team
Daily Stats
| Date | Work Units Earned |
|---|---|
| Jan 08, 2012 | 4,430 |
| Jan 09, 2012 | 4,098 |
| Jan 10, 2012 | 1,524 |
| Jan 11, 2012 | 1,939 |
| Jan 12, 2012 | 2,601 |
| Jan 13, 2012 | 5,673 |
| Jan 14, 2012 | 3,625 |
| Jan 15, 2012 | 3,923 |
| Jan 16, 2012 | 5,433 |
| Jan 17, 2012 | 7,613 |
| Jan 18, 2012 | 9,079 |
| Jan 19, 2012 | 10,688 |
| Jan 20, 2012 | 12,658 |
| Jan 21, 2012 | 14,842 |
| Jan 22, 2012 | 5,960 |
| Jan 23, 2012 | 2,825 |
| Jan 24, 2012 | 4,164 |
| Jan 25, 2012 | 5,878 |
| Jan 26, 2012 | 8,844 |
| Jan 27, 2012 | 5,883 |
| Jan 28, 2012 | 4,013 |
| Jan 29, 2012 | 4,460 |
| Jan 30, 2012 | 1,320 |
| Jan 31, 2012 | 5,353 |
| Feb 01, 2012 | 6,561 |
| Feb 02, 2012 | 2,757 |
| Feb 03, 2012 | 4,733 |
| Feb 04, 2012 | 6,951 |
| Feb 05, 2012 | 4,883 |
| Feb 06, 2012 | 3,914 |
Monthly Stats
| Date | Work Units Earned |
|---|---|
| Apr, 2010 | 3,545 |
| May, 2010 | 38,276 |
| Jun, 2010 | 12,125 |
| Jul, 2010 | 4,078 |
| Aug, 2010 | 1,369 |
| Sep, 2010 | 0 |
| Oct, 2010 | 468 |
| Nov, 2010 | 5,727 |
| Dec, 2010 | 19,325 |
| Jan, 2011 | 171,801 |
| Feb, 2011 | 412,552 |
| Mar, 2011 | 733,899 |
| Apr, 2011 | 841,718 |
| May, 2011 | 634,673 |
| Jun, 2011 | 234,470 |
| Jul, 2011 | 400,625 |
| Aug, 2011 | 201,184 |
| Sep, 2011 | 167,407 |
| Oct, 2011 | 214,541 |
| Nov, 2011 | 214,449 |
| Dec, 2011 | 263,730 |
| Jan, 2012 | 159,928 |
| Feb, 2012 | 31,463 |
AMD Users was created on Apr 28, 2010 by NeoGen and has 27 members.

Windows
Linux
Mac OS X